<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Biotech Baker’s Dozen to Watch at Hematology Meeting</title>
	<atom:link href="http://lifesciencedigest.com/2009/11/29/biotech-baker%e2%80%99s-dozen-to-watch-at-hematology-meeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifesciencedigest.com/2009/11/29/biotech-baker%e2%80%99s-dozen-to-watch-at-hematology-meeting/</link>
	<description>MD Becker Partners&#039; newsletter covering the life science industry</description>
	<lastBuildDate>Thu, 29 Mar 2012 11:37:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Buyout Buzz at ASH Hematology Confab : Beck on Biotech</title>
		<link>http://lifesciencedigest.com/2009/11/29/biotech-baker%e2%80%99s-dozen-to-watch-at-hematology-meeting/comment-page-1/#comment-155</link>
		<dc:creator>Buyout Buzz at ASH Hematology Confab : Beck on Biotech</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://mdbpartners.com/blog/?p=499#comment-155</guid>
		<description>[...] companies announcing upcoming clinical data presentations at ASH [as of November 27, 2009] and from our recent article and identified three small-cap [eg, market capitalization less than $1 billion] biotechnology [...]</description>
		<content:encoded><![CDATA[<p>[...] companies announcing upcoming clinical data presentations at ASH [as of November 27, 2009] and from our recent article and identified three small-cap [eg, market capitalization less than $1 billion] biotechnology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: w clementi</title>
		<link>http://lifesciencedigest.com/2009/11/29/biotech-baker%e2%80%99s-dozen-to-watch-at-hematology-meeting/comment-page-1/#comment-154</link>
		<dc:creator>w clementi</dc:creator>
		<pubDate>Tue, 01 Dec 2009 22:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://mdbpartners.com/blog/?p=499#comment-154</guid>
		<description>Good article and interesting approach to learning about emerging therapies.   However, most of the abstracts are describing studies that are 1) a  year to 18 months old and 2) are not predictive of clinical or regulatory success.   It would be interesting to group the abstracts by disease and then list the number of agents in each group.   After a quick glance, it seems like multiple myeloma and lymphomas have the most candidates.   In this way, one could assess who is &quot;winning&quot; this very early race.</description>
		<content:encoded><![CDATA[<p>Good article and interesting approach to learning about emerging therapies.   However, most of the abstracts are describing studies that are 1) a  year to 18 months old and 2) are not predictive of clinical or regulatory success.   It would be interesting to group the abstracts by disease and then list the number of agents in each group.   After a quick glance, it seems like multiple myeloma and lymphomas have the most candidates.   In this way, one could assess who is &#8220;winning&#8221; this very early race.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

