<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009: Biotech’s Stealth Small Cap Rally</title>
	<atom:link href="http://lifesciencedigest.com/2010/01/03/2009-biotech%e2%80%99s-stealth-small-cap-rally/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifesciencedigest.com/2010/01/03/2009-biotech%e2%80%99s-stealth-small-cap-rally/</link>
	<description>MD Becker Partners&#039; newsletter covering the life science industry</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:01:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: santarus inc</title>
		<link>http://lifesciencedigest.com/2010/01/03/2009-biotech%e2%80%99s-stealth-small-cap-rally/comment-page-1/#comment-265</link>
		<dc:creator>santarus inc</dc:creator>
		<pubDate>Sun, 28 Mar 2010 04:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://mdbpartners.com/blog/?p=526#comment-265</guid>
		<description>[...] announced that positive data from two investigator-initiated studies with ZEGERID&#174; will be ...2009: Biotech&#039;s Stealth Small Cap Rally &#124; Life Science DigestOn the heels of the Dow Jones Industrial Average (DJIA) logging its worst annual performance since [...]</description>
		<content:encoded><![CDATA[<p>[...] announced that positive data from two investigator-initiated studies with ZEGERID&reg; will be &#8230;2009: Biotech&#39;s Stealth Small Cap Rally | Life Science DigestOn the heels of the Dow Jones Industrial Average (DJIA) logging its worst annual performance since [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For Biotechnology in 2010, it’s Déjà vu All over Again &#124; Beck on Biotech</title>
		<link>http://lifesciencedigest.com/2010/01/03/2009-biotech%e2%80%99s-stealth-small-cap-rally/comment-page-1/#comment-232</link>
		<dc:creator>For Biotechnology in 2010, it’s Déjà vu All over Again &#124; Beck on Biotech</dc:creator>
		<pubDate>Mon, 08 Mar 2010 02:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://mdbpartners.com/blog/?p=526#comment-232</guid>
		<description>[...] highlighted in our “Biotech’s 2009 Stealth Small Cap Rally” article, small capitalization biotechnology companies were among the best performers of 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] highlighted in our “Biotech’s 2009 Stealth Small Cap Rally” article, small capitalization biotechnology companies were among the best performers of 2009. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

