<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Life Science Digest</title>
	<atom:link href="http://lifesciencedigest.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifesciencedigest.com</link>
	<description>MD Becker Partners&#039; newsletter covering the life science industry</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:57:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Baker’s Dozen Trying to Beat the Odds in Pancreatic Cancer by daniel low</title>
		<link>http://lifesciencedigest.com/2011/10/23/baker%e2%80%99s-dozen-trying-to-beat-the-odds-in-pancreatic-cancer/comment-page-1/#comment-2518</link>
		<dc:creator>daniel low</dc:creator>
		<pubDate>Sun, 12 Feb 2012 15:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://lifesciencedigest.com/?p=1448#comment-2518</guid>
		<description>Being that Thresholds 404 study is a heterogeneous population, Do you think it will be possible to extrapolate metastatic vs localized advanced from the ph2 data that will be presented in Feb or do you feel that if totally randomized only comparison that can be capable of being made is PFS of gemcitabine vs other 2 arms.  The other concerning issue I have is, since this is a crossover study, what other indicators will you be using to assess success/failure…If I understood the study correctly, a patient that was not progressing on gemcitabine alone could crossover..thus the conundrum of tracking arms much more difficult and needless to say having let the disease progress would imo be that much harder to treat once placed in one of the other 2 treatment arms….What are you anticpating?</description>
		<content:encoded><![CDATA[<p>Being that Thresholds 404 study is a heterogeneous population, Do you think it will be possible to extrapolate metastatic vs localized advanced from the ph2 data that will be presented in Feb or do you feel that if totally randomized only comparison that can be capable of being made is PFS of gemcitabine vs other 2 arms.  The other concerning issue I have is, since this is a crossover study, what other indicators will you be using to assess success/failure…If I understood the study correctly, a patient that was not progressing on gemcitabine alone could crossover..thus the conundrum of tracking arms much more difficult and needless to say having let the disease progress would imo be that much harder to treat once placed in one of the other 2 treatment arms….What are you anticpating?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bailout for Banks and Auto Industry&#8230;What about Biotechnology? by Used Cars Minneapolis</title>
		<link>http://lifesciencedigest.com/2008/12/19/bailout-for-banks-and-auto-industry-what-about-biotechnology/comment-page-1/#comment-2515</link>
		<dc:creator>Used Cars Minneapolis</dc:creator>
		<pubDate>Thu, 02 Feb 2012 11:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://mdbpartners.wordpress.com/2008/12/19/bailout-for-banks-and-auto-industry-what-about-biotechnology/#comment-2515</guid>
		<description>I always assumed that bailouts were given according to how many jobs were affected and the overall impact on the economy. I had no idea biotech is responsible for more jobs than automotive. Could be because the automotive industry gets more press perhaps? I have no idea really.</description>
		<content:encoded><![CDATA[<p>I always assumed that bailouts were given according to how many jobs were affected and the overall impact on the economy. I had no idea biotech is responsible for more jobs than automotive. Could be because the automotive industry gets more press perhaps? I have no idea really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Preview: Cancer Immunotherapy Catalysts by 2011 Review and Outlook for Biotechnology in 2012</title>
		<link>http://lifesciencedigest.com/2011/12/14/2012-preview-cancer-immunotherapy-catalysts/comment-page-1/#comment-2510</link>
		<dc:creator>2011 Review and Outlook for Biotechnology in 2012</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://lifesciencedigest.com/?p=1466#comment-2510</guid>
		<description>[...] The drivers supporting our favorable outlook for the biotechnology industry remain intact for 2012, such as the record number of products in clinical trials and annual industry R&amp;D investment, improving access to capital, brisk pace of industry consolidation and licensing transactions, and attractive valuations among many small- and mid-capitalization companies, which should continue to outperform their larger industry peers.  In particular, 2012 represents a period with particularly robust news flow for emerging immuno-oncology companies, as indicated in our article “2012 Preview: Cancer Immunotherapy Catalysts.” [...]</description>
		<content:encoded><![CDATA[<p>[...] The drivers supporting our favorable outlook for the biotechnology industry remain intact for 2012, such as the record number of products in clinical trials and annual industry R&amp;D investment, improving access to capital, brisk pace of industry consolidation and licensing transactions, and attractive valuations among many small- and mid-capitalization companies, which should continue to outperform their larger industry peers.  In particular, 2012 represents a period with particularly robust news flow for emerging immuno-oncology companies, as indicated in our article “2012 Preview: Cancer Immunotherapy Catalysts.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovative New Medicines are Key to Economic Growth by 2011 Review and Outlook for Biotechnology in 2012</title>
		<link>http://lifesciencedigest.com/2009/10/12/innovative-new-medicines-are-key-to-economic-growth/comment-page-1/#comment-2509</link>
		<dc:creator>2011 Review and Outlook for Biotechnology in 2012</dc:creator>
		<pubDate>Wed, 25 Jan 2012 12:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://mdbpartners.wordpress.com/?p=385#comment-2509</guid>
		<description>[...] health – but also in economic recovery and growth.  For example, as indicated in our article “Innovative New Medicines are Key to Economic Growth,” a permanent one percent reduction in mortality from cancer alone has a present value to current [...]</description>
		<content:encoded><![CDATA[<p>[...] health – but also in economic recovery and growth.  For example, as indicated in our article “Innovative New Medicines are Key to Economic Growth,” a permanent one percent reduction in mortality from cancer alone has a present value to current [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Partner, or Not to Partner: That is the Question by Elidamar Nunes</title>
		<link>http://lifesciencedigest.com/2011/03/10/to-partner-or-not-to-partner-that-is-the-question/comment-page-1/#comment-2503</link>
		<dc:creator>Elidamar Nunes</dc:creator>
		<pubDate>Wed, 18 Jan 2012 19:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://lifesciencedigest.com/?p=1151#comment-2503</guid>
		<description>partnerships are not less important than the choice of partners, since it&#039;s just better to walk than walking in opposite directions to the development of the business, they are welcome and good partnerships, developing good partnerships come from socioeconomic thank, especially where it is necessary (in underdeveloped countries with potential biodiversity)
Elidamar Nunes</description>
		<content:encoded><![CDATA[<p>partnerships are not less important than the choice of partners, since it&#8217;s just better to walk than walking in opposite directions to the development of the business, they are welcome and good partnerships, developing good partnerships come from socioeconomic thank, especially where it is necessary (in underdeveloped countries with potential biodiversity)<br />
Elidamar Nunes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baker’s Dozen Trying to Beat the Odds in Pancreatic Cancer by Java Dad</title>
		<link>http://lifesciencedigest.com/2011/10/23/baker%e2%80%99s-dozen-trying-to-beat-the-odds-in-pancreatic-cancer/comment-page-1/#comment-2434</link>
		<dc:creator>Java Dad</dc:creator>
		<pubDate>Tue, 01 Nov 2011 18:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://lifesciencedigest.com/?p=1448#comment-2434</guid>
		<description>Very good article and very timely, there is certainly a good deal of focus on pancreatic cancer today; given the passing of Mr. Jobs.

Another molecule of interest from ASCO, June 2011:

http://www.nature.com/onc/journal/v28/n4/full/onc2008424a.html</description>
		<content:encoded><![CDATA[<p>Very good article and very timely, there is certainly a good deal of focus on pancreatic cancer today; given the passing of Mr. Jobs.</p>
<p>Another molecule of interest from ASCO, June 2011:</p>
<p><a href="http://www.nature.com/onc/journal/v28/n4/full/onc2008424a.html" rel="nofollow">http://www.nature.com/onc/journal/v28/n4/full/onc2008424a.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Opportunities with Five Frontline Therapies for AML by MD Becker Partners</title>
		<link>http://lifesciencedigest.com/2010/09/06/investment-opportunities-with-five-frontline-therapies-for-aml/comment-page-1/#comment-2403</link>
		<dc:creator>MD Becker Partners</dc:creator>
		<pubDate>Fri, 23 Sep 2011 18:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://lifesciencedigest.com/?p=760#comment-2403</guid>
		<description>Dear Andres Gutierrez:
Thank you for the note, but the focus of this particular article related to &quot;&lt;strong&gt;front line&lt;/strong&gt;&quot; therapies, not relapsed/refractory.  Sunesis was included in one of our more recent articles that discussed various late-stage AML programs: 
http://lifesciencedigest.com/2011/05/08/three-late-stage-leukemia-company-previews-for-asco-2011/</description>
		<content:encoded><![CDATA[<p>Dear Andres Gutierrez:<br />
Thank you for the note, but the focus of this particular article related to &#8220;<strong>front line</strong>&#8221; therapies, not relapsed/refractory.  Sunesis was included in one of our more recent articles that discussed various late-stage AML programs:<br />
<a href="http://lifesciencedigest.com/2011/05/08/three-late-stage-leukemia-company-previews-for-asco-2011/" rel="nofollow">http://lifesciencedigest.com/2011/05/08/three-late-stage-leukemia-company-previews-for-asco-2011/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Opportunities with Five Frontline Therapies for AML by ANDRES A GUTIERREZ</title>
		<link>http://lifesciencedigest.com/2010/09/06/investment-opportunities-with-five-frontline-therapies-for-aml/comment-page-1/#comment-2402</link>
		<dc:creator>ANDRES A GUTIERREZ</dc:creator>
		<pubDate>Fri, 23 Sep 2011 18:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://lifesciencedigest.com/?p=760#comment-2402</guid>
		<description>MD BECKER PARTNERS
Quick note to let you know that the global Phase 3 study with vosaroxin in relapsed refractory AML patients started enrollment since Dec 2010. This is study is currently enrolling in the US and in 13 other countries across Europe, Australia and New Zealand. This is the link to the study page in clinicaltrials.gov 

http://clinicaltrials.gov/ct2/show/NCT01191801?term=vosaroxin&amp;rank=1

Thank you</description>
		<content:encoded><![CDATA[<p>MD BECKER PARTNERS<br />
Quick note to let you know that the global Phase 3 study with vosaroxin in relapsed refractory AML patients started enrollment since Dec 2010. This is study is currently enrolling in the US and in 13 other countries across Europe, Australia and New Zealand. This is the link to the study page in clinicaltrials.gov </p>
<p><a href="http://clinicaltrials.gov/ct2/show/NCT01191801?term=vosaroxin&#038;rank=1" rel="nofollow">http://clinicaltrials.gov/ct2/show/NCT01191801?term=vosaroxin&#038;rank=1</a></p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Late-Stage Leukemia Company Previews for ASCO by Spiro</title>
		<link>http://lifesciencedigest.com/2011/05/08/three-late-stage-leukemia-company-previews-for-asco-2011/comment-page-1/#comment-2391</link>
		<dc:creator>Spiro</dc:creator>
		<pubDate>Mon, 12 Sep 2011 21:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://lifesciencedigest.com/?p=1210#comment-2391</guid>
		<description>Will CYCC ever recover?</description>
		<content:encoded><![CDATA[<p>Will CYCC ever recover?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advances in Radiation Therapy for Cancer by Advances in Radiation Therapy for Cancer, Other Research &#171; My Lymphoma Journey</title>
		<link>http://lifesciencedigest.com/2011/07/27/advances-in-radiation-therapy-for-cancer/comment-page-1/#comment-2312</link>
		<dc:creator>Advances in Radiation Therapy for Cancer, Other Research &#171; My Lymphoma Journey</dc:creator>
		<pubDate>Sat, 30 Jul 2011 11:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://lifesciencedigest.com/?p=1342#comment-2312</guid>
		<description>[...] Advances in Radiation Therapy for Cancer by MD Becker Partners for Life Science Digest. [...]</description>
		<content:encoded><![CDATA[<p>[...] Advances in Radiation Therapy for Cancer by MD Becker Partners for Life Science Digest. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

